VISPA Workshop (Spring 2011)
This year's spring workshop aims at continuing the development on the innovative concept of combining visual steering and traditional text-based components in physics analysis. The workshop is open to any developer, who would like to contribute to this cutting edge analysis approach.
The most important information on the workshop can be found below. Please do not hesitate to contact us for further information.
Summary
- Workshop takes place from April 4th until April 15th 2011
Location: Physics Centre of RWTH Aachen University (please click here for arrival information)
- Registration: closed
- Fee: None
Topics
Some of the topics of the workshop are listed below. Since all participants shall benefit, we are open for further suggestions.
- optimized batch and Grid job steering in VISPA
- integrated analysis approach: integration of external tools into visual analysis flow
- VISPA business model
- improved and simplified sharing of analyses
- open for additional topics based on interests of participants
Timeline
This timeline lists common meetings and events of all workshop participants. Sessions for small groups are scheduled individually during the common meetings.
First Week
| ||||||||||
| April 4 (Mon) | April 5 (Tue) | April 6 (Wed) | April 7 (Thu) | April 8 (Fri) | April 9 (Sat) | April 10 (Sun) | ||||
|
||||||||||
| 00 | ||||||||||
| 01 | ||||||||||
| 02 | ||||||||||
| 03 | ||||||||||
| 04 | ||||||||||
| 05 | ||||||||||
| 06 | ||||||||||
| 07 | ||||||||||
| 08 | ||||||||||
| 09 | ||||||||||
| 10 | Kickoff Meeting | |||||||||
| 11 | Meeting | |||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | Meeting | Coffee Break | ||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
Second Week
| ||||||||||
| April 11 (Mon) | April 12 (Tue) | April 13 (Wed) | April 14 (Thu) | April 15 (Fri) | April 16 (Sat) | April 17 (Sun) | ||||
|
||||||||||
| 00 | ||||||||||
| 01 | ||||||||||
| 02 | ||||||||||
| 03 | ||||||||||
| 04 | ||||||||||
| 05 | ||||||||||
| 06 | ||||||||||
| 07 | ||||||||||
| 08 | ||||||||||
| 09 | ||||||||||
| 10 | Meeting | Meeting | ||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | Coffee Break | Coffee Break | ||||||||
| 15 | ||||||||||
| 16 | Meeting | |||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | Workshop Dinner | |||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
